Customer IDs, Account Numbers, and Account Hierarchy
Chinese source: 客户号、账号与账户层级
Locale: en-US
Audience: Internal learning
Key Terms
| Chinese | English | Usage Note |
|---|---|---|
| 客户号 | Customer ID | Identifies the customer entity. |
| 客户账号 | Customer Account Number | Identifies the customer-level account relationship or account container. |
| 子账户 | Sub-account | The specific unit carrying product, currency, balance, rate, term, and status. |
| 存款账户 | Deposit Account | The account that holds a specific deposit product relationship. |
| 负债账号 | Liability Account Number | A deposit account is a liability from the bank's accounting perspective. |
Concept
In a deposit core system, an account is not a single-layer concept. When studying account inquiry, account maintenance, and accounting transactions, separate the account model into three levels:
| Level | Common Fields | Business Meaning |
|---|---|---|
| Customer entity | Customer ID, customer number | Identifies who the customer is. It is customer master data, not a specific deposit. |
| Customer account | Customer account number, customer account | The top-level account relationship under the customer. Think of it as an account container or entry point. |
| Sub-account / deposit account | Sub-account sequence, deposit account, liability account number | The actual unit that carries product, currency, balance, rate, term, status, and transaction history. |
In one sentence:
The customer ID identifies the customer, the customer account number provides the account entry point, and the sub-account carries the actual deposit.Why Sub-accounts Exist
One customer account may contain multiple deposit relationships. If the system used only one account field, it would be hard to manage different currencies, products, terms, and rates under the same customer relationship.
| Sub-account | Product / Attribute | Key Difference |
|---|---|---|
| Sub-account 001 | RMB demand deposit | No fixed maturity date; interest follows demand deposit rules; available balance matters for daily withdrawals. |
| Sub-account 002 | One-year time deposit | Has a value date, maturity date, term, and time deposit rate. |
| Sub-account 003 | Three-year time deposit | Term and rate may differ from sub-account 002. |
| Sub-account 004 | Foreign-currency demand deposit | Currency, FX, and transaction rules differ from RMB accounts. |
The customer account number is like a top-level folder. Each sub-account is a specific deposit record inside that folder. Balance, currency, product, interest rate, maturity, status, and transaction history usually belong to the sub-account level.
Do Not Mix Account Identifiers
Core operations pages often show many fields that contain the word account. New learners often treat them as the same thing.
| Name | Plain-English Meaning | Common Mistake |
|---|---|---|
| Customer ID | Identifies the customer entity. | It is not a specific deposit and does not directly represent a balance. |
| Customer account number | The account entry point under a customer. | It may not identify a specific product or balance yet. |
| Sub-account sequence | The specific deposit unit under a customer account. | Many transactions must locate the sub-account, not just the customer account. |
| Deposit account / liability account | Identifies a deposit object from the bank liability perspective. | Liability does not mean the customer owes the bank; deposits are liabilities to the bank. |
| Internal account number | An account used for the bank's internal accounting. | It is not a customer deposit account. |
| Counterparty account | The other side of a transaction. | Do not confuse it with the bank's own customer account number. |
When you see an account field, first ask whether the page is asking who the customer is, which account container is involved, or which specific deposit/sub-account is involved.
What a Sub-account Carries
| Information Type | Typical Fields | Why It Matters |
|---|---|---|
| Product | Product code, product name, demand/time flag, term | Determines withdrawal, rollover, closure, and interest rules. |
| Funds | Ledger balance, available balance, transaction amount | Determines current funds and transaction capacity. |
| Currency | Currency code, transaction currency | Separates RMB, foreign currency, and currency-specific rules. |
| Term | Value date, maturity date, opening date | Critical for time deposits, interest, and rollover. |
| Rate | Rate code, negotiated rate, effective rate, spread rules | Explains customer earnings and interest posting. |
| Status | Account status, sub-account restriction status, closure date | Determines whether transactions can continue. |
| Transaction history | Transaction date, debit/credit flag, system reference, business reference | Traces balance changes and supports reversal or exception handling. |
Relationship to Inquiry Pages
| Page | Corresponding Level | Study Focus |
|---|---|---|
[3001] Customer Account Information Inquiry | Customer account level | Check whether the customer account exists, is restricted, or is closed. |
[3001] Liability Account Information tab | Bridge from customer account to sub-account | See which sub-accounts sit under the customer account and each sub-account's product, currency, balance, and maturity. |
[3002] Deposit Account Information Inquiry | Sub-account / deposit account level | Review product, status, balance, rate, term, and details for a specific sub-account. |
[3003] Customer Account Transaction History Inquiry | Sub-account transaction level | Transaction history is tied to a specific account plus sub-account sequence. |
[3210] Time Deposit Rollover History Inquiry | Time deposit lifecycle | Review principal, rate, value date, and maturity before and after rollover. |
[3206] Time Deposit Interest Simulation | Product and interest calculation | Simulate interest based on product, amount, rate, and date. |
[3204] Account Interest Payment History Inquiry | Sub-account interest result | Review interest that has already been posted or paid for a specific sub-account. |
Common Misunderstandings
| Misunderstanding | Better Reading |
|---|---|
| A customer account number already identifies the exact deposit. | It is an entry point; many inquiries and transactions still need a sub-account. |
| Customer ID, customer account number, and sub-account sequence can be used interchangeably. | Customer ID identifies the customer, customer account number identifies the account container, and sub-account sequence identifies the specific deposit. |
| Ledger balance is enough. | Available balance is closer to what can currently be withdrawn or transferred. |
| One account status explains all funds under the relationship. | Restrictions may exist at both customer account level and sub-account level. |
| Current account details explain all time deposit history. | Time deposits may roll over, so review rollover history, interest history, and current account details together. |
Learning Questions
When reading any account-related page, ask four questions:
- Is this page about the customer entity, the customer account, or a specific sub-account?
- If it involves balance, rate, term, or transaction posting, has the specific sub-account been identified?
- Is the status at the account-container level or the sub-account level?
- If it is a time deposit, do I also need rollover history, rate details, and interest payment history?